|
COURSE CODE |
COURSE TITLE |
|
HRM 101 |
Human Resource Management and Development |
|
HRM 102 |
Management of Training Function (MTF) |
|
HRM 103 |
Training in Psychology, Guidance & Counselling Techniques |
|
HRM 104 |
Job Evaluation and Salary Structure Design |
|
HRM 105 |
Advanced Human Resource Management (Policy & Strategy) |
|
HRM 106 |
Advanced Training of Trainers (TOT) |
|
HRM 107 |
Projects Human Resource Management |
|
HRM 108 |
Pension and Social Security Planning & Administration |
|
HRM 109 |
Performance Management and Development |
|
HRM 110 |
Advanced Human Resource and Performance Management |
|
HRM 111 |
Remuneration and Benefits Management |
|
HRM 112 |
Human Resource Information Systems |
|
HRM 113 |
Retirement Planning Management |
|
HRM 114 |
Change Management for Human Resource Practitioners and Managers |
|
HRM 115 |
Human Resource Organizational Development |
|
HRM 116 |
Staff Welfare Planning and Management |
COURSE CODE | COURSE TITLE |
ADM 120 | Management Development Programme for Executive Secretary & Personal Assistants |
ADM 121 | Advanced Management Development Programme for Executive Secretary & Personal Assistants |
ADM 122 | Leveraging AI For Executive Secretaries and Personal Assistants |
ADM 123 | Organizational Performance Management and Effectiveness |
ADM 124 | Development Communication and Government Relations |
ADM 125 | Development Skills in Management and Administration |
ADM 126 | Strategic Leadership and Change Management |
ADM 127 | Office Management and Administration |
ADM 128 | Public Policy Development, Formulation and Evaluation |
ADM 129 | Policy Formulation, Implementation and Evaluation |
ADM 130 | Management Programme for Corporate Legal Advisers & Company Secretaries |
ADM 131 | Organizational Development and Change Management |
ADM 132 | Conflict Management and Resolution Strategy |
ADM 133 | Talent Management and Succession Planning |
ADM 134 | Planning and Organizational Strategy for Public Sector Management |
ADM 135 | Strategic Management and Leadership |
ADM 136 | AI-Powered Meeting Management, Minutes and Presentation Skills |
ADM 137 | Strategic Planning, Development and Implementation |
ADM 138 | International Protocol, Ethics and Etiquette Management |
ADM 139 | Advanced Public Administration and Management |
ADM 140 | Strategic Workforce Planning Management |
ADM 141 | Disruptive Innovation and Change Management |
ADM 142 | Supervisory Skills for Supervisors / Manager |
ADM 143 | Development Programme for Top Management & Executives |
ADM 144 | Professional Switchboard, Reception and Frontline Skills |
ADM 145 | Employee Wellness Programme |
ADM 146 | International Relations and Diplomacy |
ADM 147 | Total Quality Management (TQM) |
ADM 148 | AI-Powered Office Automation and Workflow Management |
ADM 149 | Public Enterprise Management |
ADM 150 | Competencies: Design, Development and Implementation |
COURSE CODE | COURSE TITLE |
PMP 150 | Project Analysis Management |
PMP 151 | Project Management for Donor Funded Project |
PMP 152 | Project and Environmental Management |
PMP 153 | Monitoring and Evaluation of Development Projects |
PMP 154 | Financial Management for Project Management Practitioners |
PMP 155 | Advanced Project Management For Donor Funded Project |
PMP 156 | Project Management Information System |
PMP 157 | Management and Implementation of Development Projects |
PMP 158 | Project Sustainability and Impact Management for Donor Funded Project |
PMP 159 | Project Fundraising and Resource Mobilization Strategy |
PMP 160 | Project Appraisal, Financing and Negotiation Techniques |
PMP 161 | Results-Based Monitoring and Evaluation |
PMP 162 | Project Monitoring and Evaluation Strategies |
PMP 163 | Green Energy Project Management |
PMP 164 | Project Contract Management |
PMP 165 | Feasibility Studies: Preparation, Analysis & Evaluation |
PMP 166 | Project Governance: Accountability and Risk Management Best Practices |
PMP 167 | Planning, Resource Mobilization And Negotiation Strategies |
PMP 168 | Project Analysis Management and Contract Management |
PMP 169 | Project Risk Management |
COURSE CODE | COURSE TITLE |
FIN 170 | Executive Programme in AI-Powered Finance, Financial Reporting and Workflow Automation |
FIN 171 | Financial Management, Budgeting and Auditing of Donor Funded Projects |
FIN 172 | ESG Integration and Reporting for Public Institutions |
FIN 173 | Finance for Non-Financial Managers |
FIN 174 | Financial Management and Budgeting for Public Sector Management |
FIN 175 | Budgetary and Public Expenditure Management |
FIN 176 | Management of Internal Audit Function |
FIN 177 | Credit Management and Administration |
FIN 178 | Risk Management Strategies In The Public Sector |
FIN 179 | Credit and Debt Management |
FIN 180 | Fraud Detection, Prevention and Control |
FIN 181 | Public Sector Financial Management for Impactful Performance |
FIN 182 | National Accounting Management |
FIN 183 | Advanced Financial Management and Budgeting |
FIN 184 | Treasury Management |
FIN 185 | Budgeting and Financial Modelling Technique |
FIN 186 | Financial Innovation and Transformation for Fintech Competitiveness |
FIN 187 | Public Financial Management: Reporting & Audit |
FIN 188 | Accounts Payable And Account Receivable |
FIN 189 | Tax Policy, Fiscal Analysis and Revenue Forecasting |
FIN 190 | Financial Control and Accountability in the Public Service |
FIN 191 | Strategic Financial Reporting and Audit Readiness |
FIN 192 | Financial Forensic Investigation Techniques & Procedures |
FIN 193 | Sustainable Mining and Petroleum Taxation |
FIN 510 | Investment, Mitigation of Investments Risks and Reporting |
FIN 511 | Preparation of Financial Statements and Reporting |
FIN 512 | Governance, Risk and Compliance (GRC) |
FIN 513 | Financial Management, Budgetary Controls and Reporting |
FIN 514 | Internal Audit & Role of Oversight Boards, Accountability; Fraudulent Reporting, Governance & Risk Management |
FIN 515 | Sustainable Mining and Petroleum Taxation |
FIN 516 | Public Sector Corruption Management and Control Strategies |
FIN 517 | E-Commerce and Telecommunication Taxation |
FIN 518 | Investment Analysis and Management |
FIN 519 | Tax and Non-Tax Revenue Policy Management and Administration |
FIN 520 | Capital Budgeting and Public Investment Management (PIM) |
FIN 521 | Understanding and Adopting the International Professional Practices Framework (IPPF) & the Risk Based Internal Auditing (RBIA) Process |
FIN 522 | Auditing Corporate Governance |
FIN 523 | Bookkeeping & Accounting using QuickBooks |
FIN 524 | Integrity, Ethics and Corruption Prevention for the Institutional Integrity Committee |
FIN 525 | International Public Sector Accounting Standards (IPSAS) |
FIN 526 | International Financial Reporting Standards (IFRS) |
FIN 527 | Treasury and Debt Management Toolkits |
FIN 528 | Strategic Budget Performance & Analysis |
|
COURSE CODE |
COURSE TITLE |
|
PPP 193 |
Value For Money Assessment for Public-Private Partnerships |
|
PPP 194 |
Public Private Partnerships (PPPs) Infrastructure Project Finance |
|
PPP 195 |
Management Of Contracts and Conflict Resolution In PPPs |
|
PPP 196 |
Procurement Management for Public Private Partnerships |
|
PPP 197 |
International Negotiation Techniques for Public Private Partnership |
|
PPP 198 |
Advanced Financial Management and Public Private Partnership |
|
PPP 199 |
Public Private Partnership Management |
|
PPP 200 |
Managing Fiscal Risk of Public-Private Partnership Project |
|
COURSE CODE |
COURSE TITLE |
|
ENV 201 |
Environmental Management and Development |
|
ENV 202 |
Environmental Impact Assessment (EIA) |
|
ENV 203 |
Sanitation and Pollution Control |
|
ENV 204 |
Water Sanitation Planning and Management |
|
ENV 205 |
Environmental and Social Safeguards for Donor Funded Projects |
|
ENV 206 |
Geographic Information System (GIS) |
|
ENV 207 |
Strategic Environmental Assessment |
|
ENV 208 |
Solid Waste Management and Recycling Technology |
|
ENV 209 |
Climate Change and Climate Risk Management |
|
ENV 210 |
Water Technology Engineering Management |
|
ENV 211 |
Energy Management and Planning |
|
ENV 212 |
Energy Project Monitoring and Evaluation |
|
ENV 213 |
Energy for Sustainable Development |
|
ENV 214 |
Environmental Health & Safety Management |
|
ENV 215 |
Mining Geology |
|
ENV 216 |
Surface Mining Principles and Practices |
|
ENV 217 |
Mining Surveying |
|
ENV 218 |
Energy Efficiency for Financial, Corporate and Social Responsibility |
|
ENV 219 |
Negotiation and Conflict Management in Community & Protected Areas |
|
ENV 550 |
Land Acquisition, Resettlement and Social Sustainability |
|
ENV 551 |
Climate Capital Markets and Sustainable Financing |
|
ENV 552 |
Energy Wholesale Markets |
|
ENV 553 |
Chemical Waste Disposal Management |
|
COURSE CODE |
COURSE TITLE |
|
HMP 220 |
Public Health Service Management and Administration |
|
HMP 221 |
Management of Public Health Reform |
|
HMP 222 |
Disaster Management |
|
HMP 223 |
Palliative Care for HIV/AIDS Management |
|
HMP 224 |
HIV/AIDS Treatment Management |
|
HMP 225 |
Advocacy, Communication & Behavioural Change (HIV/AIDS) |
|
HMP 226 |
Occupational Health and Safety Management |
|
HMP 227 |
Advanced Disaster Management |
|
HMP 228 |
Managing Sustainable Primary Health Care |
|
HMP 229 |
Advanced Leadership Strategies for Health Care Executives |
|
HMP 230 |
Monitoring & Evaluation of HIV and AIDS Programmes |
|
HMP 231 |
Environmental Health Management |
|
HMP 232 |
Occupational Hygiene |
|
COURSE CODE |
COURSE TITLE |
|
GND 240 |
Gender Issues for Sustainable Development and Poverty Alleviation |
|
GND 241 |
HIV/AIDS in Gender Research Project |
|
GND 242 |
Training the Gender Trainer |
|
GND 243 |
Woman Empowerment Gender Issues and Sustainable Development |
|
GND 244 |
Gender Mainstreaming in Public Service Management |
|
GND 245 |
Gender Advocacy, Networking and Strategy Management |
|
GND 246 |
Capacity Building for Effective Management and Leadership for Gender Managers |
|
GND 247 |
Gender Management and Development |
COURSE CODE | COURSE TITLE |
PRM 260 | Store and Inventory Management |
PRM 261 | Goods and Equipment Procurement |
PRM 262 | Tendering for Public Procurement Management |
PRM 263 | Public Procurement Risk Management and Mitigation |
PRM 264 | Logistics, Material and Procurement Management |
PRM 265 | Artificial Intelligence (AI) in Procurement and Supply Chain Management |
PRM 266 | Contract Management Planning |
PRM 267 | E-Procurement Management using Procurechains (Enterprise Procurement Suite) |
PRM 268 | Public Sector Procurement Management |
PRM 269 | Asset Management and Maintenance |
PRM 270 | Procurement Fraud Identification, Investigation and Prevention |
PRM 271 | Logistics and Supply Chain Management |
PRM 272 | Procurement of Consultants (World Bank/AfDB) |
PRM 273 | Effective Tender Preparation and Evaluation Techniques |
PRM 274 | Warehouse and Distribution Management |
PRM 275 | E-Procurement & EPC Contract Management |
PRM 276 | Performance Contract Management and Monitoring |
PRM 277 | Asset And Inventory Management |
PRM 278 | Transport and Logistics Management |
PRM 279 | Security Coordination & Management for Field Officers |
PRM 501 | Supplier Performance Measurement and Strategies |
PRM 502 | Supply Chain Resilient Strategies |
PRM 503 | Drafting Legal Document and Contract Negotiation |
PRM 504 | Public Sector Procurement and Supply Chain Management |
PRM 505 | Clean Energy Procurement and Sustainable Policy Strategy |
COURSE CODE | COURSE TITLE |
MKT 280 | Digital Marketing Management |
MKT 281 | International Marketing Strategy |
MKT 282 | Advanced Public Relations and Customer Care |
MKT 283 | Strategic Public Relations and Corporate Communication Management |
MKT 284 | Public Relations & Customer Care |
MKT 285 | Quality Customer Service Management |
MKT 286 | SME Development and Management |
MKT 287 | Event Management, Protocol and Customer Care |
MKT 288 | Public Relations Management |
MKT 289 | Media Monitoring and Social Media Etiquettes |
MKT 540 | Market Research and Intelligence |
MKT 541 | Media Relations, Photography and Website Management |
MKT 542 | Advanced Strategic Communications, Crisis Management and Public Relations |
|
COURSE CODE |
COURSE TITLE |
|
TNT 290 |
Heritage and Museum Management |
|
TNT 291 |
Sustainable Tourism Management and Development |
|
TNT 292 |
Tourism, Leisure Management & Development |
|
TNT 293 |
Tourism & Hotel Management |
|
TNT 294 |
E-Tourism Management |
|
TNT 295 |
Eco-Tourism Development |
|
TNT 296 |
Sustainable Tourism in Protected Areas |
|
TNT 297 |
Policy Development for Sustainable Tourism |
|
TNT 298 |
Human Resource Management in Tourism & Hospitality |
|
TNT 299 |
Protected Area Planning & Management |
COURSE CODE | COURSE TITLE |
INF 301 | Strategic Record and Information Management |
INF 302 | Computer Programme for Executive Assistants |
INF 303 | System Analysis and Design |
INF 304 | Computer Skill for Data Record Management |
INF 305 | Excel Dashboard Training for Management Reporting |
INF 306 | Information Education & Communication (IEC) Management |
INF 307 | Electronic Record Management |
INF 308 | Database Management |
INF 309 | Graphic Design & Desktop Publishing |
|
COURSE CODE |
COURSE TITLE |
|
CMP 311 |
Computerized Applications in Project Management (MS Project) |
|
CMP 312 |
Computerized Applications for Monitoring and Evaluation |
|
CMP 313 |
Computerized Financial Management |
|
CMP 314 |
PC Hardware and Software Management |
|
CMP 315 |
Computerized Application in Finance and Accounting |
|
CMP 316 |
Computer Applications for Managers |
|
CMP 317 |
Computerized Draughting using AutoCAD |
|
CMP 318 |
3 Dimensional Design using AutoCAD |
|
CMP 319 |
Advanced Hardware and Software Maintenance |
|
CMP 320 |
SQL Server Design and Implementation |
|
CMP 321 |
Website Development and Management |
|
CMP 322 |
Data Analysis & Reporting using SPSS |
|
COURSE CODE |
COURSE TITLE |
|
SOE 325 |
Contemporary Approach to Managing State-Owned Enterprises and Government Agencies |
|
SOE 326 |
Financial Control and Accountability in State Owned Enterprises |
|
SOE 327 |
Financial Management and Oversight of State-Owned Enterprises |
|
SOE 328 |
Financial Forensic Investigation Techniques and Procedures for SOEs |
|
SOE 329 |
Internal Audit Functions for State Owned Enterprises |
|
SOE 330 |
Risk Management Strategy in State Owned Enterprise (SOEs) |
|
COURSE CODE |
COURSE TITLE |
|
CGP 334 |
Strategic Management for Corporate Governance |
|
CGP 335 |
Advanced Financial Management and Corporate Governance |
|
CGP 336 |
Corporate Governance & Strategic Leadership for Board Effectiveness Best Practices |
|
CGP 337 |
Effective Audit Committee Oversight in Corporate Governance |
|
CGP 338 |
Corporate Governance & Risk Management for State & Public Sector Organizations |
|
CGP 339 |
Public Management and Corporate Governance |
|
CGP 340 |
Legal Framework of Corporate Governance |
|
COURSE CODE |
COURSE TITLE |
|
DGP 341 |
Local Government Management |
|
DGP 342 |
State & Local Government Management Development Programme |
|
DGP 343 |
Human Rights Management |
|
DGP 344 |
Administration of Justice and Judicial Independence |
|
DGP 345 |
Legislative Drafting |
|
DGP 346 |
Electoral Policy and Administration |
|
DGP 347 |
Secure, Fair Elections and Fraud Prevention |
|
DGP 348 |
Elections and Campaign Management |
|
DGP 349 |
Campaigns, Voting, Media and Elections Management |
|
DGP 350 |
Good Governance for The Consolidation Of Democracy |
COURSE CODE | COURSE TITLE |
ICT 351 | Power Purchase Agreements |
ICT 352 | CISA- Certified Information Systems Auditor (IT AUDITING) |
ICT 353 | Certified EU General Data Protection Regulation (EU GDPR) Foundation and Practitioner |
ICT 354 | Certified Business Analyst Professional Training |
ICT 355 | COBIT Training- Control Objectives for Information and Related Technology |
ICT 356 | Cyber Security Training |
ICT 357 | Oracle Database Security |
ICT 358 | IT Customer Service and Network Support With Linux |
ICT 359 | Cloud Management and Security: Principles and Best Practice |
ICT 360 | Digital Forensics and Cyber Investigations |
ICT 361 | IT Security Infrastructure and Data Recovery |
ICT 362 | Digital Currency and Ethical Hacking and Cybercrime Prevention |
ICT 363 | Cryptography and Network Security |
ICT 364 | Data Mining and Analytics |
ICT 365 | Organizational Design for Digital Transformation |
ICT 366 | Social Media for Information Dissemination and E-Commerce |
ICT 367 | Ethical Hacking & Digital Forensic Security |
ICT 368 | IT Security and Cyber Crime Prevention |
ICT 369 | IT Governance, Risk and Compliance |
ICT 370 | Information Security and Forensic Computing |
ICT 371 | Certified in Risk and Information Systems Control (CRISC) |
ICT 372 | Software Development and Management |
ICT 373 | Microsoft 365 Administration, Data Protection, and Security |
|
COURSE CODE |
COURSE TITLE |
|
BNK 373 |
National Payment Systems and Processes |
|
BNK 374 |
Oversight of Payment and Settlement Systems for Banks and Mobile Money |
|
BNK 375 |
Cyber Security in Digital Payments for Bankers |
|
BNK 376 |
Foreign Exchange Controls Framework and Management |
|
BNK 377 |
Vault and Cash in Transit Management |
|
BNK 378 |
Risk and Compliance of Payment and Settlement Systems |
COURSE CODE | COURSE TITLE |
ENP 380 | PLS CADD, PLS Tower, PLS Pole |
ENP 381 | Substation Design, Concepts & Modelling |
ENP 382 | Planning, Design And Construction Of Overhead Lines |
ENP 383 | Overhead Line Construction And Management |
ENP 384 | Way Leave Assessment for Power Transmission |
ENP 385 | Hydraulic Modelling for Water Distribution Systems |
ENP 386 | Low-Cost Pavements Design & Construction |
ENP 387 | Management and Disposal of Polychlorinated Biphenyls (PCBS) in Transformers and Transformer Oil |
|
COURSE CODE |
COURSE TITLE |
|
EDU 401 |
Education Institution Executive Development Training |
|
EDU 402 |
Curriculum Design and Development for Educators and Higher Education Professionals |
|
EDU 403 |
Education Administration and Management |
|
EDU 404 |
Succession Planning and Leadership Transition Management: Crisis of Governance in Tertiary Institutions |
|
EDU 405 |
Effective Project Management in the Education Sector |
|
EDU 406 |
Education Management Information System (EMIS) |
|
EDU 407 |
Library Management and Administration |
|
COURSE CODE |
COURSE TITLE |
|
OLG 401 |
Upstream Oil and Gas Asset Management |
|
OLG 402 |
Reservoir Management and Production Optimization |
|
OLG 403 |
Global Procurement and Supply Chain Management in Oil & Gas Industry |
|
OLG 404 |
Petroleum Economics |
|
OLG 405 |
Oil and Gas Field Development Project |